MEDIA KIT – SCENESTR MAGAZINE
scenestr is the runaway market leader in entertainment print media in Australia. It's the largest – and only national – street press group in the country. We publish:
- Separate state editions in NSW, Vic and Qld every four weeks
- Separate state editions quarterly in SA and WA
allowing us to present bespoke local content as well as relevant national articles for each audience.
scenestr is free to pick-up which allows for widespread coverage.
We saturate inner-city hot spots and suburbs. Find us in all JB Hi Fis, universities, arts hubs, cafes, information booths, hotels, fast food outlets, recording studios, independent record stores, fashion, instrument and tech retailers, health clinics, laundromats and shopping centres all around Australia.
We also reach select regional areas. In NSW, for example, this includes Blue Mountains and Wollongong. Our SE Qld edition reaches Ipswich, both coasts and Byron Bay.
We print 50,000 copies across the five states. We consistently enjoy 99+ % pick-up rates, conservatively estimating 1.5 readers per copy (90,000 readers).
| State | Copies | Footprint |
| NSW | 12,000 | Sydney metro, The Shire, Wollongong, Penrith, Blue Mountains |
| VIC | 11,000 | Melbourne metro |
| QLD | 10,000 | Brisbane metro, Ipswich, Gold Coast, Sunshine Coast, Byron Bay |
| WA | 9,000 | Perth metro, Fremantle, Mandurah |
| SA | 8,000 | Adelaide metro |
scenestr 2026 Publication Dates
| Month | In Market | Deadline | QLD | SA | NSW | VIC | WA |
| January | Fri 16 Jan | Fri 9 Jan | #65 | ||||
| February | Fri 6 Feb | Fri 30 Jan | #1192 | #83 | #103 | #73 | |
| March | Fri 6 Mar | Fri 27 Feb | #1193 | #104 | #74 | ||
| April | Fri 3 Apr | Fri 27 Mar | #1194 | #105 | #75 | #66 | |
| May | Fri 1 May | Fri 24 Apr | #1195 | #84 | #106 | #76 | |
| June | Fri 29 May | Fri 22 May | #1196 | #107 | #77 | #67 | |
| July | Fri 26 Jun | Fri 19 Jun | #1197 | #108 | #78 | ||
| August | Fri 24 Jul | Fri 17 Jul | #1198 | #85 | #109 | #79 | |
| September | Fri 21 Aug | Fri 14 Aug | #1199 | #110 | #80 | ||
| October | Fri 18 Sep | Fri 11 Sep | #1200 | #111 | #81 | #68 | |
| November | Fri 16 Oct | Fri 9 Oct | #1201 | #86 | #112 | #82 | |
| December | Fri 13 Nov | Fri 6 Nov | #1203 | #113 | #83 | ||
scenestr mag continues to appeal to a broad church – with our readers united in their thirst for culture and entertainment.
- Men and women
- Aged 24-36
- Who regularly consume live music
- Traditional and modern arts
- Comedy

